| GLM1200 | GLM1500 | |
| Mains: | 230-240V~50Hz,1000W | 230-240V~50Hz,1500W |
| No Load Speed: | 3500rpm | 3400rpm |
| Cutting Diameter: | 320mm | 360mm |
| Cutting System: | Rotary blade | Rotary blade |
| Grass Box Capacity: | 30L | 40L |
| Adjustable Cutting Height: | 25-45-65mm(3 central) | 25-65mm(5 central) |
| N.W/G.W: | 8.8kg/10kg | 11.5kg/13.5kg |
| Color Box: | 718x385x295 mm/pc | 780X455X330 mm/pc |
| 20'GP/40GP/40'HC: | 336/693/889 pcs | 245/523/598 pcs |
| BD 2120 | L310-1 | |
| Rated Voltage(V) : | 18V Lithium-ion | 18V Lithium-ion |
| Blade Motor Speed(RPM): | 3200 | 3000 |
| Max lawn area(): | 2000 | 300 |
| Slope: | 47%(25°) | 36%(20°) |
| Cutting Width(cm) : | 21 | 17 |
| Cutting Height(cm) : | 3-4-5-6 | 3-4-5 |
| Rated Power(W) : | 106 | 84 |
| Battery capacity(Ah): | 4.0 | 2.0 |
| Charging Current(A): | 4 | 1.0 |
| Adaptor Rating : | Input:100-240V~50/60 Hz, Output:28V DC |
Input:100-240V~50/60 Hz, Output:21V DC |
| Picking Size(mm,LXWXH): | 780x450x325/pc | 600x410x325/pc |
| G.W.(kgs): | 18 | 11.8 |
| Container Qty.(20/40/40H) : | 258pcs/524pcs/599pcs | 350pcs/735pcs/840pcs |
| L310-2 | L310-3 | |
| Rated Voltage(V) : | 18V Lithium-ion | 18V Lithium-ion |
| Blade Motor Speed(RPM): | 3000 | 3000 |
| Max lawn area(): | 600 | 900 |
| Slope: | 36%(20°) | 36%(20°) |
| Cutting Width(cm) : | 17 | 17 |
| Cutting Height(cm) : | 3-4-5 | 3-4-5 |
| Rated Power(W) : | 84 | 84 |
| Battery capacity(Ah): | 2.0 | 4.0 |
| Charging Current(A): | 2.0 | 2.0 |
| Adaptor Rating : | Input:100-240V~50/60 Hz, Output:21V DC |
Input:100-240V~50/60 Hz, Output:21V DC |
| Picking Size(mm,LXWXH): | 600x410x325/pc | 600x410x325/pc |
| G.W.(kgs): | 12.5 | 13.2 |
| Container Qty.(20/40/40H) : | 350pcs/735pcs/840pcs | 350pcs/735pcs/840pcs |
| ELM1000F | FLM1300 | |
| Mains: | 230-240V~50Hz,1000W | 230-240V~50Hz,1300W |
| No Load Speed: | 3450rpm | 3600rpm |
| Cutting Diameter: | 32cm | 33cm |
| Cutting System: | Rotary blade | Rotary blade |
| Grass Box Capacity: | 30L | 35L |
| Adjustable Cutting Height: | 20-60mm(3 central) | 25-65mm(5 central) |
| N.W/G.W: | 8.8kg/10kg | 8.8kg/10.5kg |
| Color Box: | 695x370x295 mm/pc | 670x380x360 mm/pc |
| 20'GP/40'GP/40'HC: | 384pcs/803pcs/890pcs | 306pcs/630pcs/735pcs |
| FLM1600 | FLM1800 | |
| Mains: | 230-240V~50Hz,1600W | 230-240V~50Hz,1800W |
| No Load Speed: | 3700rpm | 3700rpm |
| Cutting Diameter: | 360mm | 400mm |
| Cutting System: | Rotary blade | Rotary blade |
| Grass Box Capacity: | 45L | 50L |
| Adjustable Cutting Height: | 20-70mm(5 central) | 20-70mm(5 central) |
| N.W/G.W: | 11.5kg/13.5kg | 12.7kg/14.5kg |
| Color Box: | 720x405x360 mm/pc | 735x455x360 mm/pc |
| 20'GP/40GP/40'HC: | 264pcs/540pcs/630pcs | 234pcs/480pcs/560pcs |
| ELM1800A | FLM1113 | |
| Mains: | 230-240V~50Hz,1800W | 120V/60Hz,11A |
| No Load Speed: | 3400rpm | 3450rpm |
| Cutting Diameter: | 420mm | 13" |
| Cutting System: | Rotary blade | Rotary blade |
| Grass Box Capacity: | 50L | 35L |
| Adjustable Cutting Height: | 20-75mm(3 central) | 25-65mm(5 central) |
| N.W/G.W: | 13.5kg/15.5kg | 9.2kg/11.2kg |
| Color Box: | 885X495X330 mm/pc | 695x400x370 mm/pc |
| 20'GP/40GP/40'HC: | 203pcs/427pcs/474pcs | 276pcs/582pcs/679pcs |
| FLM1114 | FLM1316 | |
| Mains: | 120V~60Hz,11A | 120V~60Hz,13A |
| No Load Speed: | 3500rpm | 3500rpm |
| Cutting Diameter: | 36cm | 40cm |
| Cutting System: | Rotary blade | Rotary blade |
| Grass Box Capacity: | 45L | 50L |
| Adjustable Cutting Height: | 20-70mm(5 central) | 20-70mm(5 central) |
| N.W/G.W: | 11.5kg/13.5kg | 12.7kg/14.5kg |
| Color Box: | 720x405x360 mm/pc | 735x455x370 mm/pc |
| 20'GP/40GP/40'HC: | 264pcs/540pcs/630pcs | 228pcs/478pcs/558pcs |
