the single powerful 20V battery fits all.
All the tools use the
same lithium-ion technology rechargeable battery, which is easier in your pocket, and means you won’t have
to find storage space for lots of chargers.You’ll only invest in one battery and one charger.
| HMA1822 | |
| Rated Voltage: | 20V |
| Motor: | Brushless |
| No Load Speed: | 6000rpm |
| Max Cutting Width: | 220mm |
| Adjustable Height: | 30/40/50mm |
| Grass Box: | No |
| N.W./G.W.: | 4.2/5.2kg(without battery) |
| Quantity Per Carton: | 1pc |
| Packing Size: | 540*380*255 mm |
| Psc/Container(20'/40/40'HQ): | 54pcs/1125pcs/1300pcs |
| LMB2032 | LMB4036 D | ||
| Rated Voltage: | 20V | Rated Voltage: | 2x20V |
| Motor: | Brush | Motor: | Brushless |
| No Load Speed: | 3000rpm | No Load Speed: | 3500rpm |
| Max Cutting Width: | 320mm | Max Cutting Width: | 360mm |
| Adjustable Height: | 25-45-65mm(3 central) | Adjustable Height: | 25-65(5 central) |
| Grass Box: | 30L | Grass Box: | 40L |
| N.W./G.W.: | 8.5/10.2kg(without battery) | N.W./G.W.: | 10.3/12.5kg(without battery) |
| Quantity Per Carton: | 1pc | Quantity Per Carton: | 1pc |
| Packing Size: | 718*385*295 mm | Packing Size: | 780*455*330 mm |
| Psc/Container(20'/40/40'HQ): | 336pcs/693pcs/889pcs | Psc/Container(20'/40/40'HQ): | 245pcs/523pcs/598pcs |
| BVA20 | BLE20 | ||
| Rated Voltage: | 20V | Rated Voltage: | 20V |
| Motor: | Brush | Motor: | Brush |
| No Load Speed: | 8000/11500/12500/14500rpm | No Load Speed: | 13000~18000rpm |
| Max Air Speed: | 160mph | Max Air Speed: | 163mph |
| Max Air Volume: | 367CFM | Max Air Volume: | 67CFM |
| N.W./G.W.: | 3.65/5.2kg | N.W./G.W.: | 1.8/2.7kg |
| Quantity Per Carton: | 1pc | Quantity Per Carton: | 2pcs |
| Packing Size: | 450*265*340mm | Packing Size: | 360*170*230mm |
| Psc/Container(20'/40/40'HQ): | 648pcs/1296pcs/1512pcs | Psc/Container(20'/40/40'HQ): | 2080pcs/4290pcs/4719pcs |
| GTE20 | STA20 | STA20P | |
| Rated Voltage: | 20V | 20V | 20V |
| Motor: | Brush | Brushless | Brushless |
| No Load Speed: | 7000-8000rpm | 0.8S(Cutting time) | 0.8S(Cutting time) |
| Max Cutting Width: | 300mm(12") | ||
| Line | ⌀2.0mm*4m | ||
| Max Cutting Diametter | 30mm | 30mm | |
| N.W./G.W.: | 3.52/4.8kg | 1.8/2.7kg | 3.2/3.65kg |
| Quantity Per Carton: | 1pc | 2pcs | 4pcs |
| Packing Size: | 930*220*200mm | 360*170*230mm | 12850*240*260mm |
| Psc/Container(20'/40/40'HQ): | 660pcs/1320pcs/1584pcs | 2080pcs/4290pcs/4719pcs | 1824pcs/3888pcs/4374pcs |
| MSA20 | MSA20P | ||
| Rated Voltage: | 20V | Rated Voltage: | 20V |
| Motor: | Brush | Motor: | Brush |
| No Load Speed: | 3900rpm | No Load Speed: | 3900rpm |
| Chain Type: | 1/4" | Chain Type: | 1/4" |
| Bar Length: | 6"/150mm | Bar Length: | 6"/150mm |
| Chain Speed: | 5m/s | Chain Speed: | 5m/s |
| N.W./G.W.: | - | N.W./G.W.: | - |
| Quantity Per Carton: | 4pcs | Quantity Per Carton: | 2pcs |
| Packing Size: | 485*465*275mm | Packing Size: | 1280*215*275mm |
| Psc/Container(20'/40/40'HQ): | 844pcs/1700pcs/2000pcs | Psc/Container(20'/40/40'HQ): | 624pcs/1328pcs/1494pcs |
| SHA36D | SHB36P | ||
| Rated Voltage: | 2x20V | Rated Voltage: | 2x20V |
| Motor: | Brushless | Motor: | Brushless |
| Power: | 1400W | Power: | 1400W |
| No Load Speed: | 28RPM | No Load Speed: | 2300RPM |
| Max opening size: | 40mm | Max opening size: | 40mm |
| Collection box: | 40L | Collection box: | 40L |
| N.W./G.W.: | 17.2kg(without battery) | N.W./G.W.: | 17.2kg(without battery) |
| Quantity Per Carton: | 1pc | Quantity Per Carton: | 1pc |
| Packing Size: | 480*380*575mm | Packing Size: | 480*380*575mm |
| Psc/Container(20'/40/40'HQ): | 292PCS/590PCS/592PCS | Psc/Container(20'/40/40'HQ): | 292PCS/590PCS/592PCS |
| SFA20 | MFA20 | ||
| Rated Voltage: | 20V | Rated Voltage: | 20V |
| Motor: | Brushless | Motor: | Brushless |
| Wind Speed: | 3.7/5.5/6.5m/s | Wind Speed: | 3.7/4.5/5.2m/s |
| Oscillation Mode: | 60°/90°/120° | Water Tank Capacity: | 12L |
| Mist Output: | 0.2-1.4L | ||
| Runtime: | 5-12H(with 4.0Ah battery) | Runtime: | 4-12H(with 4.0Ah battery) |
| Product Dimension: | 330*260*950mm | Product Dimension: | 320*180*600mm |
| Quantity Per Carton: | 1pc | Quantity Per Carton: | 1pc |
| Packing Size: | 560*200*340mm | Packing Size: | 330*200*350mm |
| Psc/Container(20'/40/40'HQ): | 770PCS/1617PCS/1820PCS | Psc/Container(20'/40/40'HQ): | 1218PCS/2520PCS/2940PCS |
